Reports
Priority
| New | Duplicate | Incomplete | Invalid | Obsolete | Wont complete | Wont fix | Approved | Confirmed | In progress | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undecided | 36 | 4 | - | 14 | 7 | 11 | 3 | 8 | 5 | - | 12 | 49 | 51 | 100 |
| Low | 2 | 1 | - | - | 1 | - | - | 5 | 1 | - | 62 | 8 | 64 | 72 |
| Medium | 5 | - | 2 | 2 | 1 | 1 | - | 6 | 2 | 1 | 52 | 16 | 56 | 72 |
| High | 1 | - | - | - | - | - | - | 4 | - | 3 | 29 | 8 | 29 | 37 |
| Critical | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 40 | 6 | 40 | 46 |
Back